03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Keppra Tablets 1g : | |
Type | Medicine Authorised |
Originator | B |
Agent | Abela Freres |
Distributor | Abela Freres |
Laboratory | GSK |
Manufacturer | Pharmaline SAL* |
Manufacturing Type | Licensed by Glaxo SmithKline Export Ltd , UK |
Origin | Lebanon |
ATC | N03AX14 |
Keppra Tablets 1g :
Keppra Tablets 1g :
Keppra Tablets 1g :
Keppra Tablets 1g :
Keppra Tablets 1g :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Keppra Tablets 1g :
Keppra Tablets 1g :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain upper | Common |
Abnormal behaviour | Uncommon |
Affect lability | Uncommon |
Aggression | Common |
Agitation | Uncommon |
Agranulocytosis | Rare |
Alopecia | Uncommon |
Amnesia | Uncommon |
Anaphylactic reactions | Rare |
Anger | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Rare |
Anxiety | Common |
Asthenia | Common |
Ataxia | Uncommon |
Balance disorder | Common |
Bone marrow failure | Not known |
Choreoathetosis | Rare |
Completed suicide | Rare |
Confusional state | Uncommon |
Coordination abnormal | Uncommon |
Cough | Common |
Decreased appetite | Common |
Depression | Common |
Diarrhoea (Diarrhea) | Common |
Diplopia | Uncommon |
Disturbance in attention | Uncommon |
Dizziness | Common |
DRESS (Drug reaction with eosinophilia and systemic symptoms) | Rare |
Dyskinesia | Rare |
Dyspepsia | Common |
Eczema | Uncommon |
Erythema multiforme | Rare |
Fatigue | Common |
Hallucination | Uncommon |
Headache | Very Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Rare |
Hepatitis | Rare |
Hostility | Common |
Hyperkinesia | Rare |
Hypersensitivity | Rare |
Hyponatraemia (Hyponatremia) | Rare |
Infection | Rare |
Injury | Uncommon |
Insomnia | Common |
Irritability | Common |
Lethargy | Common |
Leucopenia (Leukopenia) | Uncommon |
Liver function test abnormal | Uncommon |
Lyell Syndrome (Toxic epidermal necrolysis) | Rare |
Memory impairment | Uncommon |
Mood swings | Uncommon |
Muscle weakness | Uncommon |
Myalgia | Uncommon |
Nasopharyngitis | Very Common |
Nausea | Common |
Nervousness | Common |
Neutropenia | Rare |
Pancreatitis | Rare |
Pancytopenia | Rare |
Panic attack | Uncommon |
Paraesthesia (paresthesia) | Uncommon |
Personality disorder | Rare |
Pruritus | Uncommon |
Psychotic disorders | Uncommon |
Seizures | Common |
Skin rash | Common |
Somnolence | Very Common |
Stevens-Johnson syndrome | Rare |
Suicidal ideation | Uncommon |
Suicide attempt | Uncommon |
Thinking abnormal (Thinking disturbances) | Rare |
Thrombocytopenia (Thrombopenia) | Uncommon |
Tremor | Common |
Vertigo | Common |
Vision blurred | Uncommon |
Vomiting | Common |
Weight decreased (Weight loss) | Uncommon |
Weight increased (weight gain) | Uncommon |
Keppra Tablets 1g :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Keppra Tablets 1g MoH 10537 :
Form | Tablet, Film-Coated |
Package Size | Box of 100 |
Strength | 1g |
Public Price | 11550633.1 L.L. |
Stratum | C |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 9520/1 |
Submission date | 2020 |
Registration Year | 04/05/2021 |
Price Comparison
● Country: | Germany | |
● Package Size: | 100 | |
● Public Price: | 401.05 EUR | ( 38,852,119.80 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 4,0105 EUR | ( 387,504.00 LBP ) |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 100 | |
● Public Price: | 2533.2 DKK | ( 32,870,803.20 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 25,332 DKK | ( 324,400.00 LBP ) |
● Pharmacy Price: | 1878.36 DKK | ( 24373599.36 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 100's (10's Blister x 10) | |
● Public Price: | 1397.5 AED | ( 33,764,997.50 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 13,975 AED | ( 314,093.00 LBP ) |
● Pharmacy Price: | 1190.64 AED | ( 28767053.04 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 100 | |
● Public Price: | 1397.5 AED | ( 33,764,997.50 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 13,975 AED | ( 314,093.00 LBP ) |
● Pharmacy Price: | 1190.64 AED | ( 28767053.04 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 50 | |
● Public Price: | 3551.36 CZK | ( 13,562,643.84 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 71,0272 CZK | ( 271,149.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 100 | |
● Public Price: | 119.96 OMR | ( 27,678,850.64 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 1,1996 OMR | ( 230,734.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 100 | |
● Public Price: | 29761 ISK | ( 19,195,845.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 297,61 ISK | ( 191,565.00 LBP ) |
● Pharmacy Price: | 21005 ISK | ( 13548225 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 100 | |
● Public Price: | 794 QAR | ( 19,499,052.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 7,94 QAR | ( 171,906.00 LBP ) |
● Pharmacy Price: | 652.292106648 QAR | ( 16018989.555062 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 60 | |
● Public Price: | 407.75 SAR | ( 9,639,210.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 6,7958 SAR | ( 141,840.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 100 | |
● Public Price: | 11550633.1 LBP | ( 11,550,633.10 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 115506,33 LBP | ( 115,506.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | UK | |
● Package Size: | 60 | |
● Public Price: | 95.34 GBP | ( 10,835,295.66 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,589 GBP | ( 113,649.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 100 | |
● Public Price: | 1381.1 SEK | ( 11,612,288.80 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 13,811 SEK | ( 109,304.00 LBP ) |
● Pharmacy Price: | 1308.68 SEK | ( 11003381.44 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 100 | |
● Public Price: | 186.5 CHF | ( 19,287,830.00 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 1,865 CHF | ( 103,420.00 LBP ) |
● Exfactory Price: | 148.17 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 54.54 EUR | ( 5,283,617.04 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,818 EUR | ( 96,876.00 LBP ) |
● Pharmacy Price: | 34.94 EUR | ( 3384847.44 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 60 | |
● Public Price: | 72.87 EUR | ( 7,059,354.12 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1,2145 EUR | ( 96,876.00 LBP ) |
● Exfactory Price: | 67 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 30 | |
● Public Price: | 36.34 EUR | ( 3,520,473.84 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,2113 EUR | ( 96,876.00 LBP ) |
● Exfactory Price: | 25.14 EUR | |
● Pharmacy Price: | 26.37 EUR | ( 2554620.12 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 100 TABS | |
● Public Price: | 113.28 EUR | ( 10,974,113.28 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 1,1328 EUR | ( 96,876.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 30UNITA | |
● Public Price: | 44.87 EUR | ( 4,346,826.12 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,4957 EUR | ( 96,876.00 LBP ) |
● Pricing Date: | 15/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 100 | |
● Public Price: | 1041.3 NOK | ( 8,438,695.20 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 10,413 NOK | ( 81,040.00 LBP ) |
● Pharmacy Price: | 788.25 NOK | ( 6387978 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Egypt | |
● Package Size: | 60 | |
● Public Price: | 840 EGP | ( 1,533,000.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 14 EGP | ( 25,550.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 50 | |
● Public Price: | 223.25 TRY | ( 598,310.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 4,465 TRY | ( 10,720.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 100 | |
● Public Price: | 97.6 JOD | ( 12,221,569.60 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,976 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 74.48 JOD | ( 9326460.08 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 02/01/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 100 | |
● Public Price: | 83.77 EUR | ( 8,115,302.52 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,8377 EUR | ( 0.00 LBP ) |
● Pharmacy Price: | 76.77 EUR | ( 7437170.52 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 60 | |
● Public Price: | 26.2 EUR | ( 2,538,151.20 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,4367 EUR | ( 0.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 100 | |
● Public Price: | 70.58 BHD | ( 16,779,265.72 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,7058 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 19/07/2020 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 100 | |
● Public Price: | 65.15 KWD | ( 19,126,802.15 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,6515 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 55.04 KWD | ( 16158698.24 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 100 | |
● Public Price: | 86.73 EUR | ( 8,402,055.48 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,8673 EUR | ( 0.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 100 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
You have to register to view this info
Drop File